Files
resend__react-email/benchmarks/ui/bench-results-30-iterations.json
2026-04-15 12:48:39 -03:00

65 lines
2.3 KiB
JSON

[
{
"totalTime": 8845.356213999998,
"min": 257.0071020000005,
"max": 319.35606000000007,
"hz": 3.3916101595227413,
"period": 294.84520713333325,
"samples": [
257.0071020000005, 276.31168399999933, 277.8366240000005,
278.36899300000005, 279.8632340000004, 280.18767300000036,
283.69530099999974, 286.4888599999995, 287.58407500000067,
287.7977950000004, 289.39708399999927, 291.81965800000035,
291.9046179999996, 292.2597029999997, 292.3085950000004,
294.1774999999998, 296.8327389999995, 297.5627690000001,
299.2934530000002, 300.22787700000026, 303.2054509999998,
303.5775389999999, 306.54038500000024, 306.82987799999864,
308.2782050000005, 310.00733799999944, 312.97863099999995,
316.5017769999995, 317.1556129999999, 319.35606000000007
],
"mean": 294.84520713333325,
"variance": 204.35218189519136,
"sd": 14.295180372950576,
"sem": 2.6099309179567145,
"df": 29,
"critical": 2.045,
"moe": 5.3373087272214805,
"rme": 1.8102070503753762,
"p75": 306.54038500000024,
"p99": 319.35606000000007,
"p995": 319.35606000000007,
"p999": 319.35606000000007
},
{
"totalTime": 9229.163527000006,
"min": 278.92011600000114,
"max": 338.5425720000021,
"hz": 3.250565439894386,
"period": 307.6387842333335,
"samples": [
278.92011600000114, 280.9813119999999, 281.1812970000028,
284.78353400000015, 286.64387200000056, 288.7482779999991,
288.77580899999884, 288.9057730000004, 291.04829099999915,
295.8136080000004, 298.98449400000027, 305.3271000000004,
305.4814900000001, 308.1779970000007, 310.16959099999804,
312.03674300000057, 312.0498269999989, 313.014357, 314.328571,
316.69610199999806, 317.86852, 319.14333100000295, 319.43929600000047,
319.8494759999994, 321.66192500000034, 327.3214680000001,
332.60930400000143, 334.8082780000004, 335.8511949999993,
338.5425720000021
],
"mean": 307.6387842333335,
"variance": 316.7371375953306,
"sd": 17.797110372061262,
"sem": 3.249292936395704,
"df": 29,
"critical": 2.045,
"moe": 6.644804054929215,
"rme": 2.1599370415822983,
"p75": 319.43929600000047,
"p99": 338.5425720000021,
"p995": 338.5425720000021,
"p999": 338.5425720000021
}
]