mintlify[bot] 11c883c04a Updated mintlify pages
- Updated agent/use-cases.mdx
- Updated optimize/pdf-exports.mdx
- Updated cli/index.mdx
- Updated poc-onboarding.mdx
- Updated quickstart.mdx
- Created untitled-page-2.mdx
- Created untitled-page.mdx
- Updated docs.json

Mintlify-Source: dashboard-editor
2026-08-26 21:43:28 +00:00
2026-01-08 14:23:59 -08:00
2026-08-25 19:40:14 -07:00
2026-08-26 21:43:28 +00:00
2026-08-26 21:43:28 +00:00
2026-08-24 14:44:29 -07:00
2026-08-25 19:40:14 -07:00
2025-12-23 14:41:30 -08:00
2026-08-26 21:43:28 +00:00
2026-08-25 19:40:14 -07:00
2025-04-11 09:05:05 -07:00
2026-08-26 21:43:28 +00:00
2026-06-26 23:01:06 +02:00
2026-07-02 17:17:56 -07:00
2025-09-17 11:24:17 -07:00
2026-08-03 19:57:10 +03:00
2026-08-26 21:43:28 +00:00
2026-08-26 21:43:28 +00:00
2025-08-04 11:38:17 -07:00
2026-08-26 21:43:28 +00:00
2026-08-26 21:43:28 +00:00

Mintlify Documentation

Install the Mint CLI to preview the documentation changes locally. To install, use the following command

npm i -g mint

Run the following command at the root of your documentation (where docs.json is)

mint dev
S
Description
Build and maintain documentation sites with Mintlify. Use when creating docs pages, configuring navigation, adding components, or setting up API references.
Readme MIT 302 MiB
Languages
MDX 99%
JavaScript 0.8%
CSS 0.2%