Files
2026-05-26 15:42:09 -07:00

49 lines
2.4 KiB
Plaintext

---
title: "Roles"
description: "Assign admin, editor, or viewer roles to team members to control access levels, editing permissions, and deployment capabilities in Mintlify."
keywords: ["RBAC", "role-based access control", "admin", "editor", "viewer", "permissions"]
boost: 3
---
<Info>
Role-based access control (RBAC) is available on [Enterprise plans](https://mintlify.com/pricing?ref=rbac).
</Info>
Mintlify provides three dashboard access levels: viewer, editor, and admin.
| | Viewer | Editor | Admin |
| ------------------------------ | :----: | :----: | :---: |
| View content in the editor | ✅ | ✅ | ✅ |
| View dashboard and analytics | ✅ | ✅ | ✅ |
| Ask the [Slack agent](/agent/slack) questions | ✅ | ✅ | ✅ |
| Make changes with the Slack agent | ❌ | ✅ | ✅ |
| Edit content in the web editor | ❌ | ✅ | ✅ |
| Publish changes | ❌ | ✅ | ✅ |
| Create, rename, and delete pages | ❌ | ✅ | ✅ |
| Reorder navigation | ❌ | ✅ | ✅ |
| Upload media | ❌ | ✅ | ✅ |
| Trigger deployments | ❌ | ✅ | ✅ |
| Create and delete API keys | ❌ | ✅ | ✅ |
| Configure integrations | ❌ | ✅ | ✅ |
| Configure assistant | ❌ | ✅ | ✅ |
| Configure add-ons | ❌ | ✅ | ✅ |
| Invite editors and viewers | ❌ | ✅ | ✅ |
| Update user roles | ❌ | ❌ | ✅ |
| Invite admins | ❌ | ❌ | ✅ |
| Delete users | ❌ | ❌ | ✅ |
| Manage billing | ❌ | ❌ | ✅ |
| Manage SSO | ❌ | ❌ | ✅ |
| Update custom domain | ❌ | ❌ | ✅ |
| Update Git source | ❌ | ❌ | ✅ |
| Delete organization | ❌ | ❌ | ✅ |
<Tip>
Limit admin access to only the people who need to perform admin tasks.
</Tip>
## Add members to your organization
By default, the person who creates your Mintlify organization has admin access. Add additional members in the [Members](https://app.mintlify.com/settings/organization/members) page of your dashboard.
You can invite any number of members to your organization.